Daily report · Tuesday 4 November 2026
Account 5021···7 (hedging) · IC Markets · Balanced preset · London and New York sessions
- Net result
- +£145.50
- Trades
- 8 · 6 won
- Median fill
- 29.5 ms
- Day return
- +1.84%
| Time | Symbol | Side | Lots | Entry | Exit | Fill | P&L |
|---|---|---|---|---|---|---|---|
| 09:16:48 | EURUSD | Buy | 0.50 | 1.08432 | 1.08468 | 29 ms | +42.10 |
| 09:41:12 | EURUSD | Sell | 0.50 | 1.08511 | 1.08489 | 31 ms | +25.70 |
| 10:03:55 | XAUUSD | Buy | 0.10 | 2641.20 | 2643.95 | 33 ms | +21.40 |
| 10:27:30 | GBPUSD | Buy | 0.40 | 1.26980 | 1.26941 | 28 ms | −15.60 |
| 11:12:04 | NAS100 | Sell | 0.30 | 20412.5 | 20398.0 | 30 ms | +34.80 |
| 11:48:19 | EURUSD | Buy | 0.50 | 1.08455 | 1.08431 | 32 ms | −12.00 |
| 14:02:31 | XAUUSD | Sell | 0.10 | 2644.10 | 2641.60 | 27 ms | +19.50 |
| 15:36:10 | US30 | Buy | 0.25 | 42136.3 | 42151.1 | 22 ms | +29.60 |
Daily loss cap used0.28% of 2.00%
Max risk per trade0.50%
News windows observed1 (ISM 15:00)
Bridge uptime today100%
Reason codes for each trade are in the terminal Experts log. Reply to this email or use the kill-switch link to pause trading.